You are holding earnest money in a title company trust account. The EMD secures a property under contract. Your job is to manage the money through closing or recovery.
Your single most important job: make sure the title company call happens BEFORE the closing date if the deal is failing.
Goal: Get EMD into title company, set closing date, establish tracking.
Goal: Deal proceeds normally (inspection, appraisal, underwriting, clear to close).
Goal: Clarify — is closing happening or not? 30 minutes, one critical call.
Goal: Final decision. Execute title company call if needed. Must act before Day 44.
Goal: Verify EMD received in bank account (if deal failed).
| Day | Phase | Owner | Key Action | Alert Level |
|---|---|---|---|---|
| 1 | EMD Deposit | Closer | Wire EMD, set closing date, create Pipedrive deal | GO |
| 2-29 | Normal Progression | Closer | Track status, call agent every 3-4 days | NORMAL |
| 30 | Decision Window | Closer + Manager | Status clarification call | YELLOW |
| 30-35 | Assessment | Manager | Assess risk, decide: proceed or prepare recovery | YELLOW |
| 38-43 | Critical Window | Manager + Admin | Final decision. If failing: CALL TITLE COMPANY | RED |
| 44-45 | Closing Date | Admin | Monitor closing or confirm recovery underway | DEADLINE |
| 46-50 | Recovery Confirmation | Admin | Verify bank deposit, log profit | VERIFY |
Used at Day 30 (first check) and Day 38 (final check).
Used Days 40-42 (critical window).
Approve EMD deposits. Authorize title company calls. Handle disputes and escalations. Negotiate extensions. Daily: 5-10 min (check Telegram #emd-risk). Weekly: 30 min (Friday risk review). Monthly: 1 hr (portfolio review).
Find and qualify EMD deals. Deposit EMD (Day 1). Track deal progress. Call buyer's agent (Days 30, 38). NOT authorized to call title company. Reports deal status to Manager. Time: 15-20 hrs per deal over 45 days.
Execute wire transfers. Call title company if deal fails (ONLY with Manager approval). Document all communications. Verify EMD recovery in bank. Update Pipedrive. Log metrics. Time: 10-15 hrs per deal over 50 days.
| Decision | Closer | Admin | Manager |
|---|---|---|---|
| Approve EMD deposit (yes/no) | — | — | Approves |
| Set closing date | Owns | — | — |
| Update deal status | Owns | — | — |
| Call buyer's agent | Owns | — | — |
| Call title company | — | — | Approves |
| Negotiate with title company | — | — | Owns |
| Escalate to lawyer | — | — | Approves |
Can't reach buyer's agent or get clear status. Closer documents attempts, escalates to Manager. Manager gives deal until Day 35 to resolve, or flags as "At Risk" and prepares for recovery. Must have clarity by Day 35.
We call on Day 41, they say "can't release." Admin documents reason, escalates to Manager immediately. Manager calls title co directly: "Purchase agreement says release on deal failure. We're calling before deadline." If refused: escalate to supervisor, threaten regulatory report. If still refused: lawyer. Must resolve within 24 hours (before Day 44).
Prevention: When deal is set up, verify IN WRITING that title co will release if deal fails.
Called title co on Day 41, they said "3-5 days", but Day 48 arrives with no deposit. Admin calls: "Where's our $15K?" If "still processing" get specific date. If "lost in system" escalate to supervisor. If "you never told us" provide documentation. Manager calls and demands status if unresolved. Resolve within 2-3 days or escalate further. Lawyer as last resort.
Prevention: Always get EMAIL confirmation from title company. Do not rely on phone calls alone.
| Priority | Channel | Response Time | Example |
|---|---|---|---|
| Urgent | DM to Manager | <1 hour | "Deal failing, should I call title company?" |
| Time-sensitive | #emd-risk | By EOD | "Day 38: {deal} — need Manager decision" |
| Status update | Pipedrive deal note | Within 24 hrs | "Buyer's agent confirmed on track" |
| Day 38+ decision | Call Manager directly | Immediate | Don't wait for Telegram if time is critical |
| When | Method | Purpose |
|---|---|---|
| Day 1 (EMD deposited) | Introduce yourself, confirm EMD, confirm closing date, get contact info | |
| Days 5, 15, 25 | Optional call/email | "Still on track?" Keep relationship warm |
| Days 40-42 (if failing) | Phone call + email follow-up | Request EMD release. Get written confirmation. |
| Days 46+ (if recovering) | Phone + email | Check release status. Verify receiving account. |
| Trigger | Channel | Message |
|---|---|---|
| Day 30 | #emd-tracking | "Status check" — 15 days to closing |
| Day 38 | #emd-risk | "7 days to closing" — CRITICAL alert |
| Day 44 | #emd-risk | "Closing date is today" alert |
| Day 45+ | #emd-risk | "OVERDUE — Call title company NOW" — CRITICAL |
Store this info for every title company you work with as an Organization in Pipedrive: